Command Vehicle 1 (KDO 1) | |
---|---|
Chassis: | Audi |
Model: | A4 Avant (B8) |
Year of construction: | 2009 |
Intended use: | Vehicle of the fire department |
Crew: | 1 |
Power | n.a. |
Command vehicle 2 (KDO 2) | |
Chassis: | Volkswagen |
Model: | Tiguan II GP |
Year of manufacture: | 2015 |
Removal: | Self-development |
Intended use: | The vehicle is used by the assigned inspection officer |
Crew: | 1 / 1 |
Power | n.a. |
Emergency command vehicle (ELF) | |
Chassis: | Land Rover |
Model: | Discovery 4 |
Year of construction: | 2015 |
Expansion: | ATOS Ambulance Mobile |
Intended use: | The vehicle is used by the emergency management of the professional fire department of the city of Innsbruck |
Equipment: | All-wheel |
Crew: | 1 / 1 |
Performance: | n.a. |
Emergency command vehicle 2 (ELF 2) | |
Chassis: | Mitsubishi |
Model: | Pajero V60 |
Year of construction: | 2006 |
Dismantling: | unknown |
Intended use: | Replacement vehicle for the ELF - the vehicle is used by the emergency command of the professional fire department of the city of Innsbruck |
Equipment: | All-wheel |
Crew: | 1 / 1 |
Performance | n.a. |
Crew Transport Vehicle 1 (MTF-1) | |
Chassis: | Mercedes-Benz |
Model: | Vito 111 CDI 4x4 |
Year of construction: | 2009 |
Dismantling: | Self-construction |
Intended use: | Used to transport the crew. |
Equipment: | Permanent all-wheel drive |
Crew: | 1 / 8 |
Power: | 85 kW / 116 hp |
Crew Transport Vehicle 2 (MTF-2) | |
Chassis: | Volkswagen |
Model: | Touran I GP2 1.4 TSI |
Year of construction: | 2011 |
Dismantling: | Self-development |
Intended use: | Used to transport the crew. |
Crew: | 1 / 4 |
Power: | 103 kW / 140 hp |
Crew Transport Vehicle 3 (MTF-3) | |
Chassis: | Volkswagen |
Model: | Touran I GP2 1.4 TSI |
Year of manufacture: | 2019 |
Dismantling: | Self-development |
Intended use: | Used to transport the crew. |
Crew: | 1 / 4 |
Power: | 103 kW / 140 hp |
Crew Transport Vehicle 4 (MTF-4) | |
Chassis: | Honda |
Model: | CRV |
Year of manufacture: | 2012 |
Dismantling: | Self-development |
Intended use: | Used to transport the crew. |
Crew: | 1 / 4 |
Power: | 103 kW / 140 hp |
Transport vehicle 1 (TF-1) | |
Chassis: | VW |
Model: | Caddy |
Year of manufacture: | 2019 |
Expansion: | Self-development |
Intended use: | Used the vehicle for daily transportation. |
Crew: | 1 / 4 |
Power: | 103 kW / 140 hp |
Transport vehicle 2 (TF-2) | |
Chassis: | Mitsubishi |
Model: | Pajero |
Year of manufacture: | 2019 |
Expansion: | Self-development |
Intended use: | Used for daily transport of material and crew. |
Crew: | 1 / 4 |
Power: | 103 kW / 140 hp |
Transport vehicle 3 (TF-3) | |
Chassis: | Toyota |
Model: | Hilux |
Year of manufacture: | 2019 |
Removal: | Self-development |
Intended use: | Used for daily transport of material and crew. |
Crew: | 1 / 4 |
Power: | 103 kW / 140 hp |
Truck 2 (LAST-2) | |
Chassis: | Iveco |
Model: | W70 |
Year of construction: | 2021 |
Expansion: | Self-development |
Intended use: | The vehicle is used for the transport of heavy and larger operational material. e.g. pallets with material such as lighting, sandbags, hoses, bulwarks, etc. |
Crew: | 1 / 2 |
Power: | 103 kW / 140 hp |
Watercraft (WAF) | |
Chassis: | Mercedes-Benz |
Model: | Vito, V 639 |
Year of construction: | 2009 |
Dismantling: | unknown |
Intended use: | The vehicle is used to transport the lifeguards and their equipment to scenes of operation for human rescues, recoveries, search operations in flowing and stagnant waters, both swimming and diving operations. Crew: |
Performance: | n/A |
Submersible Emergency Vehicle (TEF) | |
Chassis: | Iveco |
Model: | Daily |
Year of construction: | 2005 |
Dismantling: | Magirus-Lohr Ltd |
Intended use: | The vehicle is used to transport crew and material during diving operations (human rescue, recovery or during search operations) |
Crew: | 1 / 1 |
Performance: | n/a |
Helicopter tanker with all-wheel drive (HTFA) | |
Chassis: | Mercedes-Benz |
Model: | Sprinter 519 CDI 4x4 |
Year of manufacture: | 2021 |
Removal: | EMPL |
Intended use: | The vehicle is used for refueling helicopters as part of the flight task force of the province of Tyrol, the ÖAMTC and the Austrian Armed Forces |
Equipment: | All-wheel |
Crew: | 1 |
Power: | 140 kW / 190 hp |
Universal Fire Fighting Vehicle (ULF) | |
Chassis: | Scania |
Model: | 124C 420 |
Year of manufacture: | 2005 |
Expansion: | Marte |
Intended use: | Used as a water buffer for use in underground transportation facilities such as tunnels, forest fires, parking garages or garages it can also be used for any fires in industrial facilities and in areas with insufficient water supply. |
Equipment: | Water tank: 10,000 liters of extinguishing water Foam agent tank: 2,000 liters Powder: 1,000 kg of flame fire powder |
Crew: | 1 / 1 |
Power: | 309 kW / 420 hp |
Hazardous substance vehicle (GSF) | |
Chassis: | MAN |
Model: | TGM 15.290 |
Year of manufacture: | 2015 |
Expansion: | EMPL |
Intended use: | The vehicle is used for operations with hazardous materials |
Crew: | 1 |
Power: | 213 kW / 290 hp / 286 hp |
Body Protection Vehicle (KÖF) | |
Chassis: | MAN |
Model: | 12.232 |
Year of manufacture: | 1995 |
Crew: | 1 |
Power: | 169 kW / 230 hp |
Truck with crane (LAST 1) | |
Chassis: | MAN |
Model: | TGS 26.440 |
Year of manufacture: | 2010 |
Dismantling: | Walser |
Intended use: | The vehicle is used for logistics tasks in the context of resupply, supply, clean-up work after fires and large-scale operations. |
Equipment: | Palfinger PK 29002 loading crane Three-way tipper body |
Crew: | 1 |
Power: | 324 kW / 441 hp |
Crane vehicle 45t (KF-45) | |
Chassis: | Liebherr |
Model: | LTM 1050-3.1 |
Year of construction: | 2006 |
Dismantling: | Liebherr |
Intended use: | Used the crane truck for all work with loads and for salvage, this also distributed throughout the province of Tyrol. Likewise count to the employment types the human rescue. |
Crew: | 1 / 1 |
Power: | 270 kW / 367 hp |
Turntable ladder with basket (DLK 37)Innsbruck. | |
Chassis: | Mercedes-Benz |
Model: | Econic |
Year of construction: | 2004 |
Dismantling: | Magirus Lohr GmbH |
Intended use: | The vehicle is used for rescue at heights and depths as well as for firefighting, and also for support missions for rescue services and police. |
Technical data: | |
Dismantling: | Magirus |
Model: | DLK 37 CS |
Maximum rescue height: | 39,00 m |
Maximum righting angle: | 75° |
Nominal rescue height: | 37 m |
Nominal outreach: | 12 m |
Crew: | 1 / 1 |
Power: | n.a. |
Turntable ladder with basket (DLK 23/12) | |
Chassis: | Iveco |
Model: | EuroFire FF 160 E 32 |
Year of construction: | 2021 |
Expansion: | Magirus |
Intended use: | The vehicle is used for height and depth rescue and firefighting, as well as for support missions for rescue services and police. |
Technical data: | |
Dismantling: | Magirus |
Model: | M 32 L-AS |
Maximum rescue height: | 32,00 m |
Maximum righting angle: | 75° |
Nominal rescue height: | 23 m |
Nominal outreach: | 12 m |
Crew: | 1 / 1 |
Power: | 235 kW / 320 PS |
Tank fire-fighting vehicle with all-wheel drive (TLFA 2000/200) | |
Chassis: | Volvo |
Model: | FL 280 4x4 |
Year of construction: | 2021 |
Upgrade: | EMPL |
Intended use: | The vehicle is used in the third march of the professional fire department Innsbruck for firefighting and minor technical assistance. |
Equipment: | Water tank: 2,000 liters Foam concentrate tank: 200 liters |
Crew: | 1 / 3 |
Power: | 206 kW / 280 hp |
Tank fire-fighting vehicle with all-wheel drive (TLF-A 3000/500) | |
Chassis: | Scania |
Model: | P 400 |
Year of construction: | 2014 |
Expansion: | EMPL |
Intended use: | The vehicle is used in the first march of the professional fire department Innsbruck for firefighting and any kind of operations |
Equipment: | Water tank: 3,000 liters Foam agent tank: 500 liters |
Crew: | 1 /5 |
Power: | 294 kW / 400 hp |
Technical Assistance Vehicle (THF) | |
Chassis: | Scania |
Model: | P 380 |
Year of construction: | 2009 |
Upgrade: | EMPL |
Intended use: | The vehicle is used for heavy technical assistance by the professional fire department Innsbruck. |
Crew: | 1 |
Power: | 279 kW / 379 hp |
Air Rescue Vehicle (FEF) | |
Chassis: | Mercedes-Benz |
Model: | Atego 918 AF, Facelift 1 |
Year of manufacture: | 2010 |
Upgrade: | EMPL |
Intended use: | The vehicle is used to set up a command post when the flight task force is deployed and as a material feeder. |
Equipment: | All-wheel drive |
Crew: | 1 |
Power: | 130 kW / 177 hp |
Turbine Assisted Boat (TEB) | |
Chassis: | |
Model: | AL 490 P |
Intended use: | Rescue, recovery and search operations on the Inn River |
Crew: | 1 / 5 |
Performance: | n/A |
Air Support Vehicle (LUF) | |
Chassis: | Computers |
Model: | LUF 60 |
Intended use: | Positive pressure ventilation, support tunnel operation, use as water cannon |
Crew: | 1 |
Power: | n.a. |
Power generator 80 kVa (STROMA 80) | |
Crew: | 1 |
Power: | n.a. |